Project Details
Project Details | Seascape |
Location | Cove Way Sentosa |
District | 04 |
Developer | Seaview (Sentosa) Pte Ltd |
Address | Harbourfront Avenue |
Payment Scheme | Normal Payment Scheme, Stay Now Pay Later Scheme |
Tenure | 99 Years Leasehold |
Total No. of Units | 151 Units |
No. of Car Park Lots | 193 Lots |
Expected Date of TOP | TOP Obtained |
Expected Date of CSC | CSC Obtained |
(Project details for Seascape may be subjected to change without prior notice)
Book An Appointment to view Seascape ShowFlat & get Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Seascape Price, E-Brochure, and Latest Updates!
Strictly no spam policy.